TABLE-Czech Q4 avg nominal wage growth 6.2 pct y/y

07.03.2007 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

    March 7 (Reuters) - The average Czech wage rose by 6.2 percent year-on-year 
in the fourth quarter, the Czech Statistical Bureau said on Wednesday. 
  
CZECH AVG WAGE              Q4/06      Q3/06     Q4/05     2006      2005 
 Monthly wage (nominal)    21,952     19,968    20,825    20.211    19,024 
  real change y/y (pct)     4.6        3.1       2.1       3.9       3.4 
  nominal change y/y        6.2        6.1       4.6       6.5       5.4 
 Private sector in CZK     22,021     20,104    20,631    20.333    19,045 
  real change y/y (pct)     5.1        3.2       2.2       4.2       3.1 
  nominal change y/y        6.7        6.2       4.7       6.8       5.1 
 Public sector in CZK      21,712     19,484    21,489    19,784    18,949 
  real change y/y (pct)     2.9        2.4       2.0       2.8       4.7 
  nominal change y/y        4.4        5.4       4.4       5.4       6.7 
    NOTE. All data are subject to further revision. 
 
 (Reporting by Mirka Krufova in Prague) 
 ((For past economic data and analysts' forecasts, double click on )) 
 ((Editing by Alan Crosby; prague.newsroom@reuters.com; Reuters Messaging: 
mirka.krufova.reuters.com@reuters.net; +420 224 190 477)) 
  Keywords: CZECH ECONOMY/WAGES  
    

Autor článku

 

Články ze sekce: Zpravodajství ČTK