April 4 (Reuters) - The following table shows the results of a Reuters poll
of analysts expectations for Slovak economic data due out this month....
...
The survey was conducted between March 30 and April 2 among analysts who focus on the
Slovak economy.
See notes for the definitions of abbreviations and the data release date.
===============================================================================
INFLATION (March) PPI SKK REPO INDUSTRY RETAIL TRADE
EU-NORM LOCAL CORE March April April Feb Feb Feb
m/m y/y m/m y/y m/m y/y m/m y/y y/y y/y
MEDIAN 0.1 2.1 0.2 2.8 0.2 2.7 0.3 3.5 33.20 4.50 18.0 5.0 2.0
AVERAGE 0.1 2.1 0.2 2.8 0.2 2.7 0.4 3.5 33.30 N/A 17.6 4.3 1.0
MINIMUM 0.1 2.1 0.1 2.7 0.1 2.5 0.2 3.3 33.00 4.25 14.5 1.0 -3.0
MAXIMUM 0.2 2.2 0.2 2.9 0.3 2.8 0.7 3.8 33.80 4.50 20.3 6.4 2.9
MODE 0.1 2.1 0.2 2.8 0.2 2.7 0.3 3.4 33.10 4.50 N/A 5.0 2.9
(1) n/f n/f 0.2 2.8 0.2 2.7 n/f n/f 33.50 4.25 20.0 5.0 +2.5
(2) 0.1 2.1 0.2 2.9 0.2 2.7 0.3 3.4 33.30 4.50 18.0 1.5 +2.9
(3) 0.1 2.1 0.1 2.7 0.1 2.6 0.3 3.6 33.15 4.50 n/f n/f n/f
(4) 0.2 2.1 0.1 2.8 0.1 2.5 0.5 3.7 33.10 4.25 16.9 6.4 +2.0
(5) 0.1 2.1 0.1 2.7 0.1 2.6 0.7 3.8 33.00 4.25 19.0 1.0 +2.0
(6) 0.1 2.1 0.1 2.8 0.1 2.6 0.5 3.6 33.10 4.50 19.0 5.0 -3.0
(7) 0.1 2.1 0.2 2.8 0.2 2.7 0.2 3.3 33.30 4.25 14.5 3.5 +0.3
(8) 0.1 2.1 0.2 2.9 0.3 2.8 0.3 3.4 33.10 4.50 16.2 5.2 +0.5
(9) 0.2 2.2 0.2 2.9 0.2 2.7 0.6 3.7 33.80 4.50 18.1 4.1 -1.4
(10) 0.1 2.1 0.2 2.9 0.2 2.7 0.2 3.3 33.25 4.50 20.3 n/a +2.9
-------------------------------------------------------------------------------
(1) Citigroup, Miroslav Plojhar
(2) CSOB, Silvia Cechovicova
(3) 4Cast Limited, Piotr Matys
(4) ING Bank, Jan Toth
(5) Komercni Banka, Miroslav Frayer
(6) PPF Asset Management, Martin Pohl
(7) Slovenska Sporitelna, Maria Valachyova
(8) Tatra Banka, Juraj Valachy
(9) Unicredit Bank, Viliam Patoprsty
(10) VUB, Martin Lenko
Notes:
EU-NORM - Consumer price index by EU standards, watched by the central bank
(NBS), expected April 16
LOCAL - Consumer price index by local methodology, April 12
CORE - Core inflation, excludes the impact of changes to state-regulated
prices and excise taxes, April 12
PPI - Producer price inflation, April 27
SKK - Euro/crown exchange rate at end of April
REPO - Key two-week repo rate after the NBS' policy meeting on April 27
INDUSTRY - Industrial output, April 10
RETAIL - Retail sales, April 10
TRADE - Foreign trade balance (billion crowns), by April 11
(For accompanying story click on [ID:L04575042])
(Reporting by Martin Santa in Bratislava)
Keywords: SLOVAKIA ECONOMY/PREVIEW