TABLE-Forecasts for Slovak economic data due in May

07.05.2007 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

The following table shows the results of a Reuters poll of analysts expectations for Slovak economic data due out this month. The survey was...

...conducted between May 2 and May 7 among analysts who focus on 
the Slovak economy. 
    See notes for the definitions of abbreviations and the data release date. 
=============================================================================== 
               INFLATION (April)        PPI      SKK  REPO INDUSTRY RETAIL TRADE 
         EU-NORM    LOCAL     CORE      April    May   May   March  March  March 
        m/m  y/y  m/m  y/y  m/m  y/y  m/m  y/y                y/y    y/y 
MEDIAN  0.1  1.9  0.1  2.6  0.2  2.4  0.3  2.8  33.50  4.25  13.3    5.1   -0.6 
AVERAGE 0.1  1.8  0.1  2.6  0.1  2.5  0.3  2.8  33.50  N/A   13.3    5.1   -0.2 
MINIMUM 0.0  1.7  0.0  2.5  0.0  2.3  0.0  2.5  33.10  4.00  12.0    4.0   -1.8 
MAXIMUM 0.2  1.9  0.2  2.7  0.2  2.6  0.6  3.0  34.00  4.25  14.9    6.5   +2.1 
MODE    0.1  1.9  0.1  2.6  0.2  2.4  0.1  2.9  33.50  4.25   N/A    N/A    N/A 
  
 (1)    n/f  n/f  n/f  2.6  n/f  2.4  n/f  2.9   n/f   4.00  12.8    n/f    n/f 
 (2)    0.1  1.9  0.1  2.5  0.1  2.4  0.6  3.0  33.80  4.25  14.5    5.0   -0.7 
 (3)    0.2  1.9  0.1  2.6  n/a  2.4  n/a  n/a  34.00  4.25   n/a    n/a    n/a 
 (4)    0.2  1.9  0.2  2.7  0.2  2.5  0.1  2.6  33.10  4.25  13.5    4.8   +0.9 
 (5)    0.0  1.7  0.0  2.5  0.1  2.4  0.3  2.7  33.20  4.25  14.0    6.0   +1.0 
 (6)    0.1  1.8  0.1  2.6  0.2  2.5  0.5  2.9  33.50  4.25  13.0    6.5   -1.0 
 (7)    0.1  1.8  0.1  2.6  0.0  2.3  0.2  2.9  34.00  4.25  12.4    4.0   -1.5 
 (8)    0.0  1.8  0.1  2.6  0.2  2.5  0.0  2.5  33.30  4.25  14.1    5.2   +2.1 
 (9)    0.1  1.9  0.1  2.5  0.2  2.5  0.4  2.8  33.70  4.25  14.9    5.1   -1.8 
(10)    0.1  1.9  0.1  2.5  0.1  2.4  0.1  2.5  33.30  4.25  12.2    n/a   -0.4 
(11)    n/f  n/f  n/f  2.7  n/f  2.6  n/f  n/f  33.50  4.25  12.0    4.5    n/f 
------------------------------------------------------------------------------- 
 (1) Dresdner Kleinworth Wasserstein, Raffaella Tenconi 
 (2) CSOB, Silvia Cechovicova 
 (3) 4Cast Limited, Piotr Matys 
 (4) ING Bank, Jan Toth 
 (5) Komercni Banka, Anne-Francoise Bluher 
 (6) PPF Asset Management, Martin Pohl 
 (7) Slovenska Sporitelna, Maria Valachyova 
 (8) Tatra Banka, Juraj Valachy 
 (9) Unicredit Bank, Viliam Patoprsty 
(10) VUB, Martin Lenko 
(11) Nordea, Anders Svendsen 
 
 Notes: 
 EU-NORM  - Consumer price index by EU standards, watched by the central bank 
(NBS), expected May 16 
 LOCAL    - Consumer price index by local methodology, May 11 
 CORE     - Core inflation, excludes the impact of changes to state-regulated 
prices and excise taxes, May 11 
 PPI      - Producer price inflation, May 28 
 SKK      - Euro/crown exchange rate at end of May 
 REPO     - Key two-week repo rate after the NBS' policy meeting on May 29 
 INDUSTRY - Industrial output, May 9 
 RETAIL   - Retail sales, May 10 
 TRADE    - Foreign trade balance (billion crowns), by May 11 
   (For accompanying story click on [ID:nL0765092]) 
   (Reporting by Martin Santa in Bratislava) 
   
  Keywords: SLOVAKIA ECONOMY/POLL  
    

[Reuters/Finance.cz]

Autor článku

 

Články ze sekce: Zpravodajství ČTK