June 4 (Reuters) - The average nominal Czech wage rose by 7.8 percent
year-on-year in the first quarter, the Czech Statistical Bureau said on...
...Monday.
CZECH AVG WAGE Q1/07 Q4/06 Q1/06 2006 2005
Monthly wage (nominal) 20,399 21,947 18,918 20.207 18,992
real change y/y (pct) 6.2 4.5 4.1 3.8 3.3
nominal change y/y 7.8 6.1 7.0 6.4 5.3
Private sector in CZK 20,656 22,015 19,072 20.328 19,055
real change y/y (pct) 6.7 5.0 4.4 4.1 3.1
nominal change y/y 8.3 6.6 7.3 6.7 5.1
Public sector in CZK 19,501 21,712 18,385 19,784 18,777
real change y/y (pct) 4.5 2.9 3.0 2.8 3.7
nominal change y/y 6.1 4.4 5.9 5.4 5.7
NOTE. All data are subject to further revision.
(Reporting by Mirka Krufova in Prague)
Keywords: CZECH WAGES/