June 6 (Reuters) - The Czech Statistical Bureau released on
Wednesday the following revisions to foreign trade data for
January-March:
...
...FOREIGN TRADE BALANCE EXPORTS IMPORTS
(in bln CZK)
JANUARY 8.47 (10.96) 188.90 (186.72) 180.44 (175.76)
FEBRUARY 13.48 (13.61) 193.14 (190.70) 179.66 (177.09)
MARCH 12.59 (12.40) 216.60 (213.57) 204.02 (201.17)
JAN-MARCH 34.53 (36.96) 598.65 (590.98) 564.12 (554.02)
NOMINAL
(pct y/y change in CZK terms) EXPORTS IMPORTS
JANUARY 15.0 (13.8) 18.3 (15.5)
FEBRUARY 20.9 (19.5) 16.0 (14.5)
MARCH 14.5 (13.0) 13.2 (11.8)
JAN-MARCH 16.7 (15.3) 15.7 (13.8)
NOTE. Previously released data are in brackets. All data are
subject to further revision.
(Reporting by Mirka Krufova in Prague)
Keywords: CZECH ECONOMY/TRADE