June 8 (Reuters) - The following are detailed data for first
quarter Czech gross domestic product, as well as revised 2006
figures, as released...
...on Friday by the Czech Statistical Bureau
(CSU).
CZECH GDP (in pct) Q1/07 Q4/06 Q1/06 2006
Real change yr/yr 6.1 6.1 6.6 6.4
Final consumption 4.7 4.6 3.8 3.4
Household 6.7 5.4 3.8 4.4
Government 0.4 2.4 3.8 1.1
Gross capital formation 13.4 10.2 7.5 11.7
fixed capital formation 1.5 8.1 6.8 7.6
Foreign trade balance n/a n/a n/a n/a
exports of goods 16.7 19.2 21.8 16.9
export of services -1.3 3.2 17.9 9.1
imports of goods 17.9 19.0 18.7 15.6
imports of services 5.1 4.4 27.8 12 8
NOTE. In the first quarter, GDP totalled 816.1 billion
crowns in nominal terms.
All data from previous quarters are revised.
(Reporting by Mirka Krufova in Prague)
Keywords: CZECH ECONOMY/GDP