TABLE-Forecasts for Slovak economic data due in July

03.07.2007 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

July 3 (Reuters) - The following table shows the results of a Reuters poll of analysts expectations for Slovak economic data due out this month. ...

...    The survey was conducted between June 29 and July 2 among analysts who focus 
on the Slovak economy. 
    See notes for the definitions of abbreviations and the data release date. 
================================================================================ 
               INFLATION (June)         PPI      SKK  REPO INDUSTRY RETAIL TRADE 
          EU-NORM    LOCAL     CORE    June     July   July   May    May    May  
        m/m  y/y  m/m  y/y  m/m  y/y  m/m  y/y                y/y    y/y 
MEDIAN  0.1  1.6  0.2  2.4  0.2  2.3  0.1  1.2  33.40  4.25  13.8    6.5   -1.6 
AVERAGE 0.1  1.6  0.2  2.4  0.2  2.3  0.1  1.2  33.50  N/A   13.9    6.5   -0.9 
MINIMUM 0.1  1.5  0.1  2.3  0.1  2.2  0.0  1.0  33.30  4.25  12.0    6.1   -2.9 
MAXIMUM 0.2  1.6  0.2  2.4  0.2  2.4  0.2  1.3  33.60  4.25  16.0    7.0   +1.2 
MODE    0.1  1.6  0.2  2.4  0.2  2.3  0.1  1.3  33.60  4.25   N/A    6.5    N/A 
  
 (1)    n/f  1.6  0.2  2.4  n/f  2.3  n/f  1.3   n/f   4.25  13.0    n/f   +0.9 
 (2)    0.1  1.5  0.1  2.3  0.1  2.2  0.1  1.2  33.60  4.25  12.0    6.5   -1.7 
 (3)    0.2  1.6  0.2  2.4  0.2  2.2  0.0  1.0  33.40  4.25  13.8    6.2   -2.9 
 (4)    0.2  1.5  0.1  2.3  0.2  2.3  0.1  1.0  33.40  4.25  13.5    6.5   +1.0 
 (5)    0.1  1.6  0.1  2.3  n/f  2.2  0.0  1.2  33.30  4.25   n/f    6.5    n/f 
 (6)    0.2  1.6  0.2  2.4  0.2  2.4  0.2  1.1  33.60  4.25  12.5    6.1   -2.2 
 (7)    0.1  1.5  0.2  2.4  0.2  2.3  0.0  1.0  33.30  4.25  15.5    6.4   +1.2 
 (8)    0.2  1.6  0.2  2.4  0.2  2.3  0.2  1.3  33.40  4.25  14.5    6.5   -1.8 
 (9)    0.1  1.5  0.1  2.3  0.1  2.3  n/f  n/f  33.60  4.25  16.0    7.0    n/f 
(10)    0.1  1.5  0.1  2.3  0.1  2.2  0.1  1.3  33.60  4.25  14.0    n/f   -1.4 
------------------------------------------------------------------------------- 
 (1) Dresdner Kleinwort Wasserstein, Raffaella Tenconi 
 (2) CSOB, Silvia Cechovicova 
 (3) ING Bank, Jan Toth 
 (4) Komercni Banka, Anne-Francoise Bluher 
 (5) 4Cast London, Piotr Matys 
 (6) Slovenska Sporitelna, Maria Valachyova 
 (7) Tatra Banka, Juraj Valachy 
 (8) Unicredit Bank, Viliam Patoprsty 
 (9) Nordea, Anders Svendsen 
(10) VUB, Martin Lenko 
     
 Notes:   
EU-NORM  - Consumer price index by EU standards, watched by the central bank 
(NBS), expected July 16 
LOCAL    - Consumer price index by local methodology, July 12 
CORE     - Core inflation, excludes the impact of changes to state-regulated 
prices and excise taxes, July 12 
PPI      - Producer price inflation, July 27 
SKK      - Euro/crown exchange rate at end of July 
REPO     - Key two-week repo rate after the NBS' policy meeting on July 31 
INDUSTRY - Industrial output, July 9 
RETAIL   - Retail sales, July 10 
TRADE    - Foreign trade balance (billion crowns), by July 12 
(For accompanying story click on [ID:nL03626273]) 
(Reporting by Martin Santa in Bratislava) 
  
  Keywords: SLOVAKIA ECONOMY/POLL 
    

Autor článku

 

Články ze sekce: Zpravodajství ČTK