POLL-Reuters poll of key Czech macro data through 2008

07.08.2007 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

The following is a half-yearly Reuters poll of key Czech macroeconomic data for 2007-2008, comprising 14 responses received between August 2 and...

...August 7. 
    For a related news report, double click on the following 
code: [ID:nL07870329] 
 
      CONSUMER PRICE IDX       REAL GDP       CNB 2-WK REPO RATE 
         2007    2008         2007  2008         2007   2008 
MDN      3.7     3.4          5.6   5.0          3.25   3.75 
AVG      3.7     3.4          5.6   5.0          3.32   3.84 
MIN      3.1     2.5          5.3   4.1          3.00   3.50 
MAX      4.3     4.9          6.0   5.5          3.50   4.50 
MODE     3.5     3.4          5.5   5.5          3.25   3.75 
 
       FOREIGN TRADE BAL    GEN.GOVT DEFICIT    EX.RATES CZK/EUR 
          2007   2008          2007  2008         2007    2008 
MDN       60.0   62.5          3.9   3.5          27.7    27.0 
AVG       65.8   64.2          3.9   3.5          27.8    27.3 
MIN       54.0   40.0          3.5   3.2          27.3    26.3 
MAX       84.0   96.0          4.5   3.6          29.0    30.0 
MODE      60.0   55.0          3.9   3.5          27.6    26.6 
---------------------------------------------------------------- 
    NOTE. The poll, which was conducted from August 2 to August 
7, was comprised of 14 responses from analysts routinely 
covering the Czech market. All forecasts are for end of year 
data. 
    Real gross domestic product (GDP) forecasts are for the full 
year compared with the previous year. Inflation forecasts are 
for December data year-on-year. 
KEY: 
MDN = The median response of all responses. 
AVG = The mean of all responses. 
MIN = The lowest numerical forecast of all responses. 
MAX = The highest numerical forecast of all responses. 
MODE = The most frequent forecast of all responses. 
 
 
                INDIVIDUAL RESPONSES: 
      (Numbers at far left correspond to analysts listed below) 
      CONSUMER PRICE IDX       REAL GDP       CNB 2-WK REPO RATE 
         2007    2008         2007  2008         2007   2008 
 1)      3.6     3.4          5.4   4.5          3.25   3.75 
 2)      3.6     3.0          6.0   5.0          3.50   3.75 
 3)      3.9     4.9          5.4   4.1          3.25   3.75 
 4)      3.3     3.5          5.5   5.5          3.25   3.50 
 5)      3.7     3.0          5.5   4.9          3.50   3.75 
 6)      3.5     3.5          6.0   5.3          3.50   4.25 
 7)      3.5     2.6          5.5   5.1          3.25   3.75 
 8)      4.0     4.2          5.8   5.5          3.00   4.50 
 9)      3.9     3.3          5.3   4.6          3.50   4.00 
10)      3.7     3.2          5.9   5.1          3.25   3.50 
11)      3.1     3.7          5.8   4.8          3.25   3.75 
12)      4.3     3.7          5.7   5.3          3.50   3.75 
13)      3.5     2.5          5.3   4.9          3.00   3.50 
14)      3.8     3.4          5.6   4.8          3.50   4.25 
 
       FOREIGN TRADE BAL    GEN.GOVT DEFICIT    EX.RATES CZK/EUR 
          2007   2008          2007  2008         2007    2008 
 1)       58.0   45.0          3.9   3.5          27.3    26.6 
 2)       77.0   96.0          3.9   3.6          29.0    30.0 
 3)       70.0   69.0          4.0   3.3          27.6    26.6 
 4)       60.0   55.0          n/a   n/a          28.1    28.0 
 5)       72.0   65.0          3.8   3.6          27.6    26.8 
 6)       60.0   59.8          3.6   3.6           n/a     n/a 
 7)       60.0   75.0          4.0   3.4          27.6    27.1 
 8)       60.0   50.0          3.5   3.2          28.4    28.0 
 9)       59.0   74.7          4.5   3.5          27.8    27.0 
10)       77.0   74.0          n/a   n/a          27.3    26.3 
11)       84.0   60.0          3.9   n/a          27.7    27.3 
12)       70.0   80.0          n/a   n/a          27.7    26.9 
13)       60.0   40.0          3.7   3.5          27.5    26.5 
14)       54.0   55.0          4.0   3.5          28.4    27.7 
================================================================ 
 Organization                       Name(s) 
 1) Atlantik FT                     Petr Sklenar 
 2) Calyon                          Nigel Rendell 
 3) Ceska Sporitelna                David Navratil 
 4) CN Finance                      Pavel Capouch 
 5) CSOB unit of KBC                Petr Dufek 
 6) Dresdner Kleinwort              Raffaella Tenconi 
 7) ING Wholesale Banking           Vojtech Benda 
 8) JP Morgan                       Miroslav Plojhar 
 9) Komercni Banka                  Economic & Strategy Research 
10) Next Finance                    Marketa Sichtarova 
                                  & Vladimir Pikora 
11) Patria Finance                  David Marek 
12) PPF Asset Management            Radomir Jac 
13) Raiffeisenbank                  Economic Research 
14) UniCredit Global Research       Pavel Sobisek 
 
 (Reporting by Mirka Krufova in Prague) 
  
  
 
  Keywords: CZECH ECONOMY/FORECASTS  
    

[Reuters/Finance.cz]

Autor článku

 

Články ze sekce: Zpravodajství ČTK