Sept 4 (Reuters) - The Czech Statistical Bureau released on
Tuesday the following revisions to foreign trade data for
January-June:
FOREIGN...
...TRADE BALANCE EXPORTS IMPORTS
(in bln CZK)
JANUARY 8.06 (8.47) 187.18 (188.90) 179.12 (180.44)
FEBRUARY 14.38 (13.48) 193.87 (193.14) 179.49 (179.66)
MARCH 13.69 (12.59) 217.93 (216.60) 204.24 (204.02)
APRIL 5.04 (3.00) 196.14 (193.75) 191.10 (190.74)
MAY 7.21 (6.92) 205.59 (204.49) 198.39 (197.58)
JUNE 8.03 (9.32) 211.05 (210.76) 203.02 (201.44)
NOMINAL
(pct y/y change in CZK terms) EXPORTS IMPORTS
JANUARY 14.4 (15.0) 17.5 (18.3)
FEBRUARY 21.4 (20.9) 16.2 (16.0)
MARCH 15.9 (14.5) 13.1 (13.2)
APRIL 21.4 (19.7) 16.9 (16.8)
MAY 13.3 (12.8) 10.8 (10.3)
JUNE 14.8 (14.5) 15.0 (14.0)
NOTE. Previously released data are in brackets. All data are
subject to further revision.
(Reporting by Mirka Krufova in Prague)
Keywords: CZECH TRADE/