TABLE-Czech Q2 balance of payments data

06.09.2007 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

Sept 6 (Reuters) - The Czech National Bank (CNB) released the following second quarter balance of payments data on Thursday: CZECH BALANCE OF...

...PAYMENTS         Q2 2007     Q1 2007     Q2 2006    Q1-Q2 2007 
A. CURRENT ACCOUNT (euros mln)   -1,520.9       523.5    -1,145.7       -997.4 
 Trade balance                      994.0     1,557.3       502.1      2,551.3 
 Balance of services                472.9       348.5       395.4        821.4 
 Income balance                  -2,754.6    -1,232.0    -1,949.7     -3,986.6 
 Current transfers                 -233.2      -150.3       -93.5       -383.5 
B. CAPITAL ACCOUNT                    8.7        93.5       -54.3        102.2 
TOTAL OF A+B                     -1,512.2       617.0    -1,200.0       -895.2 
C. FINANCIAL ACCOUNT                569.5       -23.5     1,061.5        546.0 
 Net Direct Investment            1,033.4     1,024.2       756.1      2,057.6 
  Czech abroad                     -197.2      -165.1      -557.2       -362.3 
  Into Czech Republic             1,230.6     1,189.3     1,313.3      2,419.9 
 Net Portfolio Investment          -210.2      -700.8    -1,270.6       -911.0 
  Assets                         -1,019.7      -615.7    -1,144.1     -1,635.4 
  Liabilities                       809.5       -85.1      -126.5        724.4 
 Other Investments                 -646.0      -488.3     1,497.7     -1,134.3 
TOTAL OF A+B+C                     -942.7       593.5      -138.5       -349.2 
D. BALANCE OF OMISSIONS & 
 EXCHANGE RATE ADJUSTMENTS          641.1      -564.5       101.6         76.6 
TOTAL OF A+B+C+D                   -301.6        29.0       -36.9       -272.6 
E. CHANGE IN FOREIGN EXCHANGE 
 RESERVES (minus = growth)          301.6       -29.0        36.9        272.6 
    NOTE. The central bank said that the current account gap in the second 
quarter was 3.4 percent of gross domestic product against a revised 3.1 percent 
of GDP shortfall in the first quarter of 2007. 
    Q2 2007 figures were calculated at the exchange rate of 28.266 crowns to the 
euro. Q1 2007 figures were calculated at 28.037 to the euro. Q2 2006 data were 
calculated at the rate 28.384 crowns to the euro. 
    All 2007 figures are subject to revision. The 2006 figures are revised. 
  
 (Reporting by Mirka Krufova in Prague) 
  
  
  Keywords: CZECH ECONOMY/BOP  
    

Autor článku

 

Články ze sekce: Zpravodajství ČTK