Sept 6 (Reuters) - The following table shows the results of a Reuters poll
of analysts' foorecasts of Slovak economic data due out this month...
... The survey
was conducted among 11 analysts between Aug 31 and Sept 3.
See notes for the definitions of abbreviations and the data release date.
For accompanying story click on [ID:nL06226046]
================================================================================
INFLATION (Aug) PPI SKK REPO INDUSTRY RETAIL TRADE
EU-NORM LOCAL CORE Aug Sept Sept July July July
m/m y/y m/m y/y m/m y/y m/m y/y y/y y/y
MEDIAN -0.1 1.2 -0.1 2.2 -0.1 2.4 0.3 1.0 33.35 4.25 12.3 7.2 -2.1
AVERAGE -0.1 1.3 0.0 2.2 -0.1 2.4 0.3 1.0 33.40 4.25 12.1 7.5 -1.5
MINIMUM -0.2 1.2 -0.1 2.1 -0.1 2.4 0.1 0.8 33.10 4.25 9.5 6.7 -3.5
MAXIMUM 0.0 1.4 0.1 2.4 0.1 2.6 0.5 1.2 34.00 4.25 14.5 9.0 3.2
MODE -0.1 1.2 -0.1 2.2 -0.1 2.4 0.2 1.0 33.50 4.25 14.0 6.7 -1.8
(1) -0.1 1.2 -0.1 2.2 -0.1 2.4 0.3 1.0 33.50 4.25 9.5 7.0 -1.8
(2) n/a 1.2 0.0 2.2 0.0 2.5 0.3 0.8 n/a 4.25 12.0 n/a -3.5
(3) 0.0 1.3 0.0 2.2 0.0 2.4 0.2 0.9 33.20 4.25 11.7 7.1 -2.4
(4) n/a n/a -0.1 2.2 -0.1 2.4 n/a n/a 34.0 4.25 14.0 9.0 -3.3
(5) -0.1 1.2 -0.1 2.1 -0.1 2.4 0.3 1.0 33.20 4.25 14.5 6.7 +2.0
(6) -0.1 1.2 -0.1 2.1 -0.1 2.4 0.1 0.8 33.50 4.25 14.0 8.5 -1.5
(7) -0.2 1.2 0.0 2.2 -0.1 2.4 0.2 0.9 33.10 4.25 10.0 7.2 -1.8
(8) 0.0 1.4 0.1 2.4 0.1 2.6 0.2 0.9 33.20 4.25 12.5 8.0 +3.2
(9) -0.1 1.2 0.0 2.2 0.0 2.4 0.4 1.1 33.30 4.25 12.5 6.7 -2.5
(10) -0.1 1.4 -0.1 2.2 -0.1 2.4 0.2 1.0 33.50 4.25 10.6 n/a -3.2
(11) -0.1 1.2 0.1 2.3 n/a n/a 0.5 1.2 33.40 4.25 n/a n/a n/a
---------------------------------------------------------------------------------
(1) CSOB Bank Bratislava (2) Dresdner Kleinwort Wasserstein (3) ING Bank
Bratislava (4) JP Morgan (5) Komercni Banka (6) PPF (7) Slovenska Sporitelna
(8) Tatra Banka (9) Unicredit Bank Bratislava (10) VUB (11) 4Cast London
Notes:
EU-NORM - Consumer price index by EU standards, watched by the central bank
(NBS), expected Sept 14
LOCAL - Consumer price index by local methodology, Sept 11
CORE - Core inflation, excludes the impact of changes to state-regulated
prices and excise taxes, Sept 11
PPI - Producer price inflation, Sept 28
SKK - Euro/crown exchange rate at end of September
REPO - Key two-week repo rate after the NBS' policy meeting on Sept 25
INDUSTRY - Industrial output, Sept 7
RETAIL - Retail sales, Sept 10
TRADE - Foreign trade balance (billion crowns), by Sept 11
(Reporting by Martin Santa in Bratislava)
Keywords: SLOVAKIA ECONOMY/POLL