TABLE-Czech Q3 avg nominal wage growth 7.6 pct y/y

27.11.2007 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

The average nominal Czech wage rose by 7.6 percent year-on-year in the third quarter, the Czech Statistical Bureau said on Tuesday. CZECH...

...AVG WAGE              Q3/07     Q2/07     Q3/06   Q1-Q3/07  Q1-Q3/06 
 Monthly wage (nominal)    21,470    21,472    19,954    21,119    19,621 
  real change y/y (pct)     5.0       5.0       2.9       5.3       3.5 
  nominal change y/y        7.6       7.5       5.9       7.6       6.5 
 Private sector in CZK     21,612    21,684    20,085    21,322    19,761 
  real change y/y (pct)     5.0       5.3       3.1       5.6       3.7 
  nominal change y/y        7.6       7.8       6.1       7.9       6.7 
 Public sector in CZK      20,952    20,724    19,486    20,397    19,130 
  real change y/y (pct)     4.9       3.7       2.4       4.3       2.7 
  nominal change y/y        7.5       6.2       5.4       6.6       5.7 
    NOTE. All data are subject to further revision. 
 
 (Reporting by Mirka Krufova; editing by David Stamp) 
  
  
  Keywords: CZECH WAGES/  
    

[Reuters/Finance.cz]

Autor článku

 

Články ze sekce: Zpravodajství ČTK