TABLE-Revised Czech Jan-Sept foreign trade data

05.12.2007 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

The Czech Statistical Bureau released on Wednesday the following revisions to foreign trade data for January-September: FOREIGN TRADE ...

...BALANCE          EXPORTS            IMPORTS 
 (in bln CZK) 
 JANUARY    8.92  (8.06)     188.15 (187.18)     179.22 (179.12) 
 FEBRUARY  13.22 (14.38)     193.57 (193.87)     180.36 (179.49) 
 MARCH     16.72 (13.69)     220.42 (217.93)     203.71 (204.24) 
 APRIL      3.95  (5.04)     196.74 (196.14)     192.79 (191.10) 
 MAY        5.31  (7.21)     204.96 (205.59)     199.65 (198.39) 
 JUNE       8.19  (8.03)     211.38 (211.05)     203.19 (203.02) 
 JULY      -1.45 (-0.73)     197.09 (194.31)     198.54 (195.04) 
 AUGUST    -1.56 (-0.59)     190.75 (186.35)     192.32 (186.94) 
 SEPTEMBER 13.93 (14.37)     212.47 (210.06)     198.54 (195.69) 
  
                                        NOMINAL 
 (pct y/y change in CZK terms)    EXPORTS            IMPORTS 
 JANUARY                        15.0  (14.4)       17.6  (17.5) 
 FEBRUARY                       21.3  (21.4)       16.8  (16.2) 
 MARCH                          17.2  (15.9)       12.8  (13.1) 
 APRIL                          21.8  (21.4)       17.9  (16.9) 
 MAY                            12.9  (13.3)       11.5  (10.8) 
 JUNE                           15.0  (14.8)       15.1  (15.0) 
 JULY                           22.4  (20.7)       20.8  (18.7) 
 AUGUST                         14.7  (12.1)       14.9  (11.7) 
 SEPTEMBER                      12.3  (11.0)        9.2   (7.6) 
  
    NOTE. Previously released data are in brackets. All data are 
subject to further revision. 
 
 (Reporting by Mirka Krufova; editing by David Stamp) 
  
  
  Keywords: CZECH TRADE/  
    

[Reuters/Finance.cz]

Autor článku

 

Články ze sekce: Zpravodajství ČTK