POLL-Reuters poll of key Czech macro data to 2008

24.10.2006 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

    Oct 24 (Reuters) - The following is a quarterly Reuters poll 
of key Czech macroeconomic data for 2006-2008, comprising 12 
responses received between October 20 and October 24: 
 
      CONSUMER PRICE IDX       REAL GDP       CNB 2-WK REPO RATE 
       2006  2007  2008     2006 2007 2008    2006   2007   2008 
MDN    2.7   3.3   2.8      6.0  4.7  4.7     2.50   3.00   3.50 
AVG    2.7   3.3   2.8      5.9  4.7  4.7     2.58   3.17   3.42 
MIN    2.2   2.9   2.0      5.5  4.1  3.6     2.50   3.00   3.00 
MAX    3.1   3.7   4.0      6.1  5.5  6.0     2.75   3.50   3.75 
MODE   2.5   3.5   2.5      6.0  4.5  4.0     2.50   3.00   3.50 
 
        FOREIGN TRADE BAL      GEN.GOVT DEFICIT       UNEMPL 
       2006   2007   2008     2006   2007  2008   2006 2007 2008 
MDN    40.6   44.9   49.3     3.7    4.4   3.5    8.0  7.5  7.3 
AVG    41.5   45.0   49.4     3.5    4.1   3.4    7.9  7.5  7.4 
MIN    38.0   23.4   35.0     2.8    2.8   2.7    7.2  6.9  6.9 
MAX    45.0   70.0   65.0     3.9    4.7   3.8    8.4  8.2  8.0 
MODE   45.0   50.0   45.0     3.7    4.5   3.5    8.0  7.5  7.3 
--------------------------------------------------------------- 
    NOTE. The poll, which was conducted from October 20 to 
October 24, was comprised of 12 responses from analysts 
routinely covering the Czech market. All forecasts are for end 
of year data. 
    Real gross domestic product (GDP) forecasts are for the full 
year compared with the previous year. Inflation forecasts are 
for December data year-on-year. 
KEY: 
MDN = The median response of all responses. 
AVG = The mean of all responses. 
MIN = The lowest numerical forecast of all responses. 
MAX = The highest numerical forecast of all responses. 
MODE = The most frequent forecast of all responses. 
 
                INDIVIDUAL RESPONSES: 
      (Numbers at far left correspond to analysts listed below) 
      CONSUMER PRICE IDX       REAL GDP       CNB 2-WK REPO RATE 
       2006  2007  2008     2006 2007 2008    2006   2007   2008 
 1)    2.6   3.0   2.5      5.8  4.7  4.0     2.50   3.00   3.25 
 2)    2.5   3.5   3.1      5.8  4.1  5.1     2.50   3.00   3.50 
 3)    2.2   2.9   3.0      5.5  4.5  4.0     2.50   3.00   3.50 
 4)    2.8   3.5   4.0      5.5  5.5  6.0     2.50   3.50   3.50 
 5)    2.4   3.7   2.6      6.0  4.5  5.2     2.50   3.00   3.00 
 6)    3.0   3.2   2.8      5.6  4.2  4.0     2.75   3.50   3.75 
 7)    2.7   3.3   2.5      5.9  4.6  5.5     2.50   3.50   3.50 
 8)    3.0   3.5   3.1      6.0  4.8  5.0     2.75   3.50   3.50 
 9)    2.4   2.9   2.0      6.1  4.7  4.4     2.75   3.00   3.25 
10)    2.5   3.6   2.6      6.1  4.8  3.6     2.75   3.00   3.50 
11)    3.1   3.2   3.0      6.0  5.0  5.5     2.50   3.00   3.50 
12)    2.9   3.2   2.8      6.0  4.5  4.3     2.50   3.00   3.25 
 
        FOREIGN TRADE BAL      GEN.GOVT DEFICIT       UNEMPL 
       2006   2007   2008     2006   2007  2008   2006 2007 2008 
 1)    42.0   35.0   35.0     3.9    4.1   3.8    8.0  7.8  8.0 
 2)    38.0   36.0   40.0     3.5    4.7   3.8    8.4  8.2  7.9 
 3)    45.0   50.0   50.0     3.0    3.5   3.5    n/a  n/a  n/a 
 4)    45.0   70.0   65.0     n/a    n/a   n/a    8.0  7.5  7.0 
 5)    40.0   40.0   55.0     3.5    3.8   3.6    8.0  7.6  7.3 
 6)    40.0   45.0   50.0     3.7    4.5   3.2    7.2  7.0  7.0 
 7)    40.2   23.4   48.6     3.7    4.4   3.2    7.2  6.9  6.9 
 8)    39.4   44.7   45.0     3.7    4.5   3.5    7.9  7.5  7.3 
 9)    42.0   49.0   45.0     n/a    n/a   n/a    7.8  7.5  7.4 
10)    41.0   57.0   59.0     3.7    4.4   n/a    8.0  7.5  7.9 
11)    45.0   40.0   45.0     2.8    2.8   2.7    8.2  7.8  7.5 
12)    40.0   50.0   55.0     3.8    4.6   3.5    7.9  7.5  7.3 
=============================================================== 
 Organization                       Name(s) 
 1) Atlantik FT                     Petr Sklenar 
 2) Ceska Sporitelna                David Navratil 
 3) Citibank                        Miroslav Plojhar 
 4) CN Finance                      Pavel Capouch 
 5) CSOB unit of KBC                Petr Dufek 
 6) HVB Bank Czech Republic         Pavel Sobisek 
 7) ING Bank NV                     Agata Urbanska 
 8) Komercni Banka                  Economic & Strategy Research 
 9) Next Finance                    Marketa Sichtarova 
                                  & Vladimir Pikora 
10) Patria Finance                  David Marek 
11) Raiffeisenbank                  Economic Research 
12) Zivnostenska Banka              Patrik Rozumbersky 
 
 (Reporting by Mirka Krufova in Prague) 
 ((For past economic data and analysts' forecasts, double click 
on <CZ/ECON01>)) 
 ((prague.newsroom@reuters.com; Reuters Messaging: 
mirka.krufova.reuters.com@reuters.net; +420 224 190 477; editing 
by David Stamp)) 
  Keywords: ECONOMY CZECH POLL MIDTERM 
    

Autor článku

 

Články ze sekce: Zpravodajství ČTK