TABLE-Czech Q3 avg nominal wage growth 6.1 pct y/y

29.11.2006 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

    Nov 29 (Reuters) - The average Czech wage rose by 6.1 percent year-on-year in the third quarter, the Czech Statistical 
Bureau said on Wednesday. 
  
CZECH AVG WAGE              Q3/06      Q2/06     Q3/05   Q1-Q3/06  Q1-Q3/05 
 Monthly wage (nominal)    19,968     20,036    18,829    19.635    18,420 
  real change y/y (pct)     3.1        3.9       4.2       3.6       3.9 
  nominal change y/y        6.1        6.9       6.2       6.6       5.7 
 Private sector in CZK     20,104     20,182    18,924    19.780    18,515 
  real change y/y (pct)     3.2        4.1       3.5       3.8       3.4 
  nominal change y/y        6.2        7.1       5.5       6.8       5.2 
 Public sector in CZK      19,484     19,528    18,493    19,130    18,092 
  real change y/y (pct)     2.4        3.0       6.6       2.7       5.8 
  nominal change y/y        5.4        6.0       8.6       5.7       7.6 
    NOTE. All data are subject to further revision. 
 
 (Reporting by Mirka Krufova in Prague) 
 ((For past economic data and analysts' forecasts, double click on <CZ/ECON01>)) 
 ((Editing by Alan Crosby; prague.newsroom@reuters.com; Reuters Messaging: mirka.krufova.reuters.com@reuters.net; +420 224 
190 477)) 
  Keywords: CZECH WAGES/  
    

Autor článku

 

Články ze sekce: Zpravodajství ČTK