TABLE-Slovak macroeconomic forecasts survey for Dec

05.12.2006 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

    Dec 5 (Reuters) - The following table shows the results of the Reuters poll 
of forecasts for key Slovak macroeconomic data due out this month. 
    The survey was conducted between Dec. 4 and Dec. 5 among analysts who focus 
on the Slovak economy. 
    See notes for the definitions of abbreviations and the data release date. 
================================================================================ 
               INFLATION (Nov)          PPI      SKK  REPO INDUSTRY RETAIL TRADE 
         EU-NORM    LOCAL     CORE      Nov      Dec   Dec    Oct    Oct    Oct 
        m/m  y/y  m/m  y/y  m/m  y/y  m/m  y/y                y/y    y/y 
MEDIAN  0.3  3.4  0.3  4.0  0.1  2.5  0.1  5.4  35.85  4.75  11.5    8.6   -4.1 
AVERAGE 0.3  3.5  0.3  4.0  0.1  2.5  0.2  5.5  35.80  4.85  12.0    9.2   -3.9 
MINIMUM 0.1  3.3  0.1  3.8 -0.1  2.4 -0.1  5.1  35.50  4.75  10.5    7.7   -8.5 
MAXIMUM 0.5  3.8  0.5  4.2  0.2  2.7  0.6  6.0  36.00  5.00  14.4   12.0    0.2 
MODE    0.3  3.4  0.2  3.9  0.1  2.5  0.1  5.4  35.90  4.75  11.5    9.5    n/a 
 
 (1)    n/a  n/a  0.2  3.9 -0.1  2.4 -0.1  5.1  35.70  4.75  12.0    8.0   -2.0 
 (2)    0.4  3.6  0.3  4.0  0.1  2.5  0.4  5.6  35.90  5.00  11.5   12.0   -4.4 
 (3)    n/a  3.5  0.2  3.8  0.1  2.5  n/a  6.0  36.00  4.75  10.5    9.5    n/a 
 (4)    0.3  3.4  0.4  4.1  0.2  2.7  0.1  5.3  35.60  4.75  14.4    7.9    0.2 
 (5)    0.2  3.3  0.2  3.9  0.0  2.4  0.2  5.4  35.80  4.75  13.5    7.7   -5.5 
 (6)    0.3  3.4  0.3  4.0  0.1  2.5  0.6  6.0  35.70  4.75  11.5    9.5   -8.5 
 (7)    0.3  3.4  0.2  3.9  0.0  2.5  0.0  5.3  35.90  5.00  11.4   11.0   -4.1 
 (8)    0.3  3.4  0.5  4.2  0.2  2.7  0.1  5.4  35.50  4.75  11.5    8.5   -3.7 
 (9)    0.5  3.6  0.4  4.1  0.0  2.4  0.1  5.4  36.00  5.00  12.1    8.6   -4.2 
(10)    0.1  3.8  0.1  3.8  0.1  2.5  0.2  5.4  35.90  5.00  11.4    n/a   -2.9 
-------------------------------------------------------------------------------- 
 (1) Citigroup, Miroslav Plojhar 
 (2) CSOB 
 (3) Danske Bank, Stanislava Pravdova 
 (4) ING Bank, Jan Toth 
 (5) Komercni Banka 
 (6) PPF Asset Management, Martin Pohl 
 (7) Slovenska Sporitelna, Maria Valachyova 
 (8) Tatra Banka, Juraj Valachy 
 (9) UniBanka, Viliam Patoprsty 
(10) VUB, Martin Lenko 
     
 Notes: 
 EU-NORM  - Consumer price index by EU standards, watched by the central bank 
(NBS), expected Dec. 15 
 LOCAL    - Consumer price index by local methodology, Dec. 11 
 CORE     - Core inflation, excludes the impact of changes to state-regulated 
prices and excise taxes, Dec. 11 
 PPI      - Producer price inflation, Dec. 27 
 SKK      - Euro/crown exchange rate at end of month 
 REPO     - Key two-week repo rate after the NBS' policy meeting on Dec. 20 
(pct) 
 INDUSTRY - Industrial output, Dec. 8 
 RETAIL   - Retail sales, Dec. 13 
 TRADE    - Foreign trade balance (billion crowns), by Dec. 12. 
 (For the accompanying story please click on [ID:nL05647775]) 
   (Compiled by Martin Dokoupil in Bratislava) 
  ((Editing by Gerrard Raven; Reuters Messaging: 
martin.dokoupil.reuters.com@reuters.net; +421 2 5341 8402)) 
  Keywords: SLOVAKIA ECONOMY/  
    

Autor článku

 

Články ze sekce: Zpravodajství ČTK