POLL-Reuters poll of key Czech macro data through 2008

08.02.2007 | , Reuters
Zpravodajství ČTK


perex-img Zdroj: Finance.cz

    The following is a half-yearly Reuters 
poll of key Czech macroeconomic data for 2007-2008, comprising 
14 responses received between February 5 and February 7: 
 
      CONSUMER PRICE IDX       REAL GDP       CNB 2-WK REPO RATE 
         2007    2008         2007  2008         2007   2008 
MDN      3.2     2.8          4.9   4.6          3.00   3.50 
AVG      3.2     2.9          4.9   4.8          2.98   3.34 
MIN      2.5     2.1          4.2   4.0          2.50   3.00 
MAX      3.8     3.5          5.5   6.0          3.25   3.75 
MODE     3.1     2.5          4.7   4.0          3.00   3.50 
 
       FOREIGN TRADE BAL    GEN.GOVT DEFICIT    EX.RATES CZK/EUR 
          2007   2008          2007  2008         2007    2008 
MDN       57.5   60.0          4.1   3.5          27.2    26.5 
AVG       56.4   58.5          4.0   3.6          27.4    26.8 
MIN       35.0   30.0          3.5   3.2          26.7    25.5 
MAX       75.0   85.0          4.6   3.8          28.5    30.0 
MODE      60.0   60.0          4.1   3.5          27.2    26.5 
---------------------------------------------------------------- 
    NOTE. The poll, which was conducted from February 5 to 
February 7, was comprised of 14 responses from analysts 
routinely covering the Czech market. All forecasts are for end 
of year data. 
    Real gross domestic product (GDP) forecasts are for the full 
year compared with the previous year. Inflation forecasts are 
for December data year-on-year. 
KEY: 
MDN = The median response of all responses. 
AVG = The mean of all responses. 
MIN = The lowest numerical forecast of all responses. 
MAX = The highest numerical forecast of all responses. 
MODE = The most frequent forecast of all responses. 
 
 
                INDIVIDUAL RESPONSES: 
      (Numbers at far left correspond to analysts listed below) 
      CONSUMER PRICE IDX       REAL GDP       CNB 2-WK REPO RATE 
         2007    2008         2007  2008         2007   2008 
 1)      3.1     3.0          4.7   4.0          3.00   3.50 
 2)      2.8     2.5          5.2   4.5          3.00   3.00 
 3)      3.3     3.4          4.2   4.5          3.00   3.50 
 4)      3.1     3.4          4.5   4.2          3.00   3.00 
 5)      2.5     3.5          5.5   6.0          2.50   3.00 
 6)      3.7     2.5          4.7   4.9          3.00   3.00 
 7)      3.2     3.1          5.2   5.0          3.00   3.25 
 8)      3.2     2.8          4.4   4.0          3.00   3.75 
 9)      3.5     3.2          5.1   5.7          3.25   3.75 
10)      2.9     2.1          5.0   4.6          2.75   3.00 
11)      3.1     2.6          4.8   4.1          3.00   3.50 
12)      3.8     2.8          5.3   5.5          3.25   3.50 
13)      3.5     2.5          5.0   5.5          3.00   3.50 
14)      3.2     2.8          4.5   4.3          3.00   3.50 
 
       FOREIGN TRADE BAL    GEN.GOVT DEFICIT    EX.RATES CZK/EUR 
          2007   2008          2007  2008         2007    2008 
 1)       45.0   40.0          4.1   3.5          27.2    26.5 
 2)       47.5   64.1          3.7   3.2          28.3    30.0 
 3)       72.0   59.0          4.1   3.8          27.2    26.4 
 4)       60.0   75.0          3.5   3.5          27.0    26.3 
 5)       65.0   50.0          n/a   n/a          28.0    27.8 
 6)       60.0   60.0          3.8   3.6          27.2    26.2 
 7)       35.0   37.0          3.9   3.8          28.5    27.0 
 8)       70.0   70.0          4.5   3.5          28.0    27.4 
 9)       55.0   70.0          4.1   3.8          27.5    26.5 
10)       58.0   54.0          n/a   n/a          26.7    25.5 
11)       57.0   60.0          4.1   n/a          26.9    26.2 
12)       75.0   85.0          n/a   n/a          27.0    26.2 
13)       35.0   30.0          3.7   3.5          27.0    26.5 
14)       55.0   65.0          4.6   3.5          27.5    27.0 
================================================================ 
 Organisation                       Name(s) 
 1) Atlantik FT                     Petr Sklenar 
 2) Calyon                          Nigel Rendell 
 3) Ceska Sporitelna                David Navratil 
 4) Citibank                        Miroslav Plojhar 
 5) CN Finance                      Pavel Capouch 
 6) CSOB unit of KBC                Petr Dufek 
 7) Danske Bank                     Stanislava Pravdova 
 8) HVB Bank Czech Republic         Pavel Sobisek 
 9) ING Wholesale Banking           Vojtech Benda 
10) Next Finance                    Marketa Sichtarova 
                                  & Vladimir Pikora 
11) Patria Finance                  David Marek 
12) PPF Asset Management            Radomir Jac 
13) Raiffeisenbank                  Economic Research 
14) Zivnostenska Banka              Patrik Rozumbersky 
 
 (Reporting by Mirka Krufova in Prague) 
 ((For past economic data and analysts' forecasts, double click 
on )) 
 ((prague.newsroom@reuters.com; Editing by Gerrard Raven; 
Reuters Messaging: mirka.krufova.reuters.com@reuters.net; +420 
224 190 477)) 
  Keywords: CZECH ECONOMY/FORECASTS  
    

[Reuters/Finance.cz]

Autor článku

 

Články ze sekce: Zpravodajství ČTK